Dividend Information
Dividend Information
| Interim and Year-end Dividends | Interim Dividend | December. 2011 | ¥31.5 per share |
| Year-end Dividend | June. 2012 | ¥31.5 per share |
| Date of Right Allotment | Interim Dividend | September. 30 |
| Year-end Dividend | March. 31 | |
| Payment Schedule | Interim Dividend | December |
| Year-end Dividend | June |
| Dividend Transition | FY ended March 2012 | ¥63.00 | |
| FY ended March 2011 | ¥63.00 | ||
| FY ended March 2010 | ¥62.00 | ||
| FY ended March 2009 | ¥62.00 | ||
| FY ended March 2008 | ¥60.00 | ||
| FY ended March 2007 | ¥50.00 | ||
| FY ended March 2006 | ¥50.00 | Including commemorative dividend for 100th anniversary: ¥10 | |
| FY ended March 2005 | ¥23.00 | ||
| FY ended March 2004 | ¥14.00 |
Cash dividends per share / Payout ratio


