Stock Information
Stock Information (as of September 30, 2011)
| Total Number of Authorized Shares | 279,710,000 |
| Shares of Common Stock Issued | 75,116,101 |
| Shareholders | 12,218 |
| Fiscal Year | April 1—March 31 |
| Annual Shareholders' Meeting | June |
| Stock Listing | Tokyo Stock Exchange, 1st Section |
| Transfer Agent | Mizuho Trust & Banking Co., Ltd. |
Major Shareholders
| Number of shares held(thousands) | Percentage of Total Shares Issued (%) | |
| The Master Trust Bank of Japan, Ltd. | 7,283 | 9.86% |
| Meiji Yasuda Life Insurance Co. | 5,214 | 7.06% |
| Japan Trustee Services Bank, Ltd. | 4,936 | 6.68% |
| Japan Trustee Services Bank, Ltd. (Trust account 9) | 3,922 | 5.31% |
| Nippon Life Insurance Co. | 2,669 | 3.61% |
Note: Equity position is calculated excluding treasury stock(1,261 thousand)
Ownership among Shareholders
| Japanese Financial Institutions | 51.59% | Other Japanese Corporations | 7.04% |
| Foreign Institutions and Individuals | 24.86% | Securities Companies | 3.14% |
| Japanese Individuals and Others | 11.69% | Treasury Stock | 1.68% |

