Stock Information (As of September 30, 2025)
| Total Number of Authorized Shares | 2,237,680,000 |
|---|---|
| Shares of Common Stock Issued | 541,372,736 |
| Shareholders | 13,408 |
Note) On May 30, 2025, the Company cancelled 19,300,000 shares of treasury stock.
Composition of Shareholders
Major Shareholders (Top 10)
| Number of shares held (thousands) | Percentage of Total Shares Issued (%) | |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust account) | 77,062 | 14.84% |
| State Street Bank and Trust Company 505001 | 46,992 | 9.04% |
| Meiji Yasuda Life Insurance Company | 41,712 | 8.03% |
| Custody Bank of Japan, Ltd. (Trust account) | 28,236 | 5.43% |
| Northern Trust CO. (AVFC) Re Fidelity Funds | 15,812 | 3.04% |
| National Mutual Insurance Federation of Agricultural Cooperatives | 13,425 | 2.58% |
| the azbil Group Employee Stock Ownership Association | 11,814 | 2.27% |
| Nippon Life Insurance Company | 7,478 | 1.44% |
| State Street Bank and Trust Company 505103 | 7,455 | 1.43% |
| JP MORGAN CHASE BANK 385781 | 7,246 | 1.39% |
Note) Equity position is calculated excluding treasury shares (22,087,308shares).
Related Information
Support


