Compliance With Environmental Laws and Regulations at Our Bases
Preventing Environmental Pollution
The azbil Group conducts regular monitoring and measurement of exhaust gas and wastewater, maintains abatement systems, properly manages chemicals, and conducts emergency preparedness training.
Concerning the reduction of VOC emissions, we agree that the four electrical and electronic industry associations should strive to prevent a worsening of the situation compared to fiscal year 2010, and we are promoting this (55.9 metric tons or less) as a Group-wide target for FY2025.
The FY 2024 result was 29.4 metric tons, a reduction of 47.4%.
※ Azbil Corporation is a member of the Japan Electronics and Information Technology Industries Association (JEITA), one of the four electrical and electronic organizations.
※ Voluntary VOC emission reduction targets of the four electrical and electronic organizations (in Japanese, see p. 25.)
https://www.meti.go.jp/shingikai/sankoshin/sangyo_gijutsu/sangyo_kankyo/pdf/012_s01_00.pdf
Environmental Regulation Compliance
Once again in fiscal year 2024 the azbil Group did not violate, and was not penalized, fined, or sued in connection with major environmental laws or regulations in areas including air pollution, water quality, soil pollution, and PCBs.
Compliance with PRTR Law
We stopped using dichloromethane, which is a substance with serious environmental impact, in fiscal year 2009, and we were phasing it out before that time. We are also making progress in reducing other chemical substances.
Report on materials governed by Japan’s PRTR (Pollutant Release and Transfer Register) law* used in quantities of 1 ton or more by the Group.
* Law promoting confirmation and improved measurement and management of emissions of specified chemical substances into the environment.
PRTR Law Class 1 Designated Chemical Substances (VOC)
(tons)
| Office or Factory | Designated Substance | Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Azbil Corporation Shonan Factory |
Toluene | Handling volume | 3.3 | 3.3 | 3.0 | 2.7 | 1.9 |
| Emissions into the atmosphere | 2.3 | 2.3 | 2.1 | 1.9 | 1.9 | ||
| Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Transfer as waste | 1.0 | 1.0 | 0.9 | 0.8 | 0.0 | ||
| Xylenes | Handling volume | 1.6 | 1.6 | 1.7 | 1.4 | Less than 1.0 |
|
| Emissions into the atmosphere | 1.1 | 1.1 | 1.2 | 1.0 | Less than 1.0 |
||
| Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Transfer as waste | 0.5 | 0.5 | 0.5 | 0.4 | 0.01 | ||
| Azbil Kimmon Energy Products Co., Ltd. Shirasawa Factory |
Ethylbenzene | Handling volume | 7.2 | 5.8 | 8.3 | 7.5 | 7.2 |
| Emissions into the atmosphere | 7.2 | 5.8 | 8.3 | 7.5 | 7.2 | ||
| Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Transfer as waste | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Xylene | Handling volume | 7.1 | 5.7 | 8.1 | 7.4 | 7.1 | |
| Emissions into the atmosphere | 7.1 | 5.7 | 8.1 | 7.4 | 7.1 | ||
| Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Transfer as waste | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Toluene | Handling volume | 4.4 | 3.6 | 4.2 | 4.6 | 4.3 | |
| Emissions into the atmosphere | 4.4 | 3.6 | 4.2 | 4.6 | 4.3 | ||
| Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Transfer as waste | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Azbil Kimmon Energy Products Co., Ltd. Shirakawa Factory |
Toluene | Handling volume | 1.2 | 1.3 | 1.3 | 1.3 | 1.2 |
| Emissions into the atmosphere | 1.2 | 1.3 | 1.3 | 1.3 | 1.2 | ||
| Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Transfer as waste | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Azbil Kimmon Energy Products Co., Ltd. Wakayama Factory |
Ethylbenzene | Handling volume | 2.8 | 2.3 | 2.7 | 2.8 | 2.3 |
| Emissions into the atmosphere | 2.8 | 2.3 | 2.7 | 2.8 | 2.3 | ||
| Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Transfer as waste | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Xylene | Handling volume | 2.7 | 2.2 | 2.6 | 2.7 | 2.2 | |
| Emissions into the atmosphere | 2.7 | 2.2 | 2.6 | 2.7 | 2.2 | ||
| Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Transfer as waste | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Toluene | Handling volume | 2.8 | 2.7 | 3.4 | 3.4 | 3.2 | |
| Emissions into the atmosphere | 2.8 | 2.7 | 3.4 | 3.4 | 3.2 | ||
| Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Transfer as waste | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Total | Handling volume | 33.1 | 28.5 | 35.3 | 33.8 | 29.4 | |
| Emissions into the atmosphere | 31.6 | 27.0 | 33.9 | 32.6 | 29.4 | ||
| Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Transfer as waste | 1.5 | 1.5 | 1.4 | 1.2 | 0.02 | ||
Chemical substances designated as Class 1 by the Chemical Substances Control Law whose handling volume in the azbil Group is 1 metric ton or more per year (by business site).
The total is the total for substances with a handling volume of 1.0 t or more.
Sustainability
- azbil Group’s Sustainability
- Environtment
- Social
- Governance
- Social Contribution
- Sustainability-related References
- azbil Group CSR Hotline
- Contact us
- Sitemap
